The recent ARRA legislation provides an unprecedented level of funding ($8.2 billion in extramural funding) to the NIH to help stimulate the US economy through the support and advancement of scientific research. While NIH Institutes and Centers have broad flexibility to invest in many types of grant programs, they will follow the spirit of the ARRA by funding projects that will stimulate the economy, create or retain jobs, and have the potential for making scientific progress in 2 years. We expect to:
ARRA Award Information:
NIH Recovery Act Implementation Plans:
Resources:
Recent News:
Administrative Notices:
Note: All the announcements listed below are now closed.
Diversity
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-10-013 | Recovery Act Limited Competition: The NIH Director�s ARRA Funded Pathfinder Award to Promote Diversity in the Scientific Workforce (DP4) | NIH | 03/05/2010 | 05/04/2010 |
Global Health
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-10-006 | Recovery Act Limited Competition: Program to Enhance NIH-supported Global Health Research Involving Human Subjects (S07) | FIC | 01/28/2010 | 03/22/2010 |
RFA-OD-10-007 | Recovery Act Limited Competition: Framework Programs for Global Health Signature Innovations Initiative (R24) | FIC | 01/26/2010 | 03/22/2010 |
Comparative Effectiveness Research
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-10-012 | ARRA OS Recovery Act Limited Competition: Impact of Decision-Support Systems on the Dissemination and Adoption of Imaging-Related Comparative Effectiveness Findings (UC4) | NIBIB | 03/10/2010 | 05/05/2010 |
NOT-OD-10-037 | NIH Announces the Availability of Recovery Act Funds for Administrative Supplements for Comparative Effectiveness Research Workforce Development | NIH | 01/04/2010 | 03/01/2010 |
RFA-OD-10-001 | ARRAOS: Recovery Act Limited Competition: Behavioral Economics for Nudging the Implementation of Comparative Effectiveness Research: Clinical Trials (RC4) | NIH | 12/28/2009 | 04/07/2010 |
RFA-OD-10-002 | ARRAOS: Recovery Act Limited Competition: Behavioral Economics for Nudging the Implementation of Comparative Effectiveness Research: Pilot Research (RC4) | NIH | 12/28/2009 | 03/19/2010 |
RFA-OD-10-008 | Recovery Act Limited Competition: Comparative Effectiveness Research on Upper Endoscopy in Gastroesophageal Reflux Disease, Eradication Methods for Methicillin Resistant Staphylococcus aureus and Dementia Detection and Management Strategies (RC4) | NIH | 12/28/2009 | 02/26/2010 |
RFA-OD-10-009 | Recovery Act Limited Competition: Methodology Development in Comparative Effectiveness Research (RC4) | NIH | 12/28/2009 | 02/26/2010 |
RFA-OD-10-011 | Recovery Act Limited Competition: Institutional Comparative Effectiveness Research Mentored Career Development Award (KM1) | NIH | 01/13/2010 | 03/25/2010 |
NOT-MD-10-002 | Notice of Limited Competition Availability of Recovery Act Funds for NCMHD Competitive Revision Applications to Support Comparative Effectiveness Research for Eliminating Disparities (CERED) | NCMHD | 02/02/2010 | 04/06/2010 |
NIH Basic Behavioral and Social Science Opportunity Network (OppNet)
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-10-003 | Recovery Act Limited Competition: NIH Basic Behavioral and Social Science Opportunity Network (OppNet) Short-term Mentored Career Development Awards in the Basic Behavioral and Social Sciences for Mid-career and Senior Investigators (K18) | NIH | 01/05/2010 | 02/18/2010 |
NOT-OD-10-032 | NIH Announces the Availability of Recovery Act Funds for Competitive Revision Applications (R01, R03, R15, R21, R21/R33, and R37) through the NIH Basic Behavioral and Social Science Opportunity Network (OppNet) | NIH | 01/07/2010 | 03/02/2010 |
NOT-OD-10-033 | NIH Announces the Availability of Recovery Act Funds for Competitive Revision Applications (R01, R03, R15, R21, R21/R33, and R37) for HIV/AIDS-related Research through the NIH Basic Behavioral and Social Science Opportunity Network (OppNet) | NIH | 01/07/2010 | 03/25/2010 |
NOT-OD-10-034 | NIH Announces the Availability of Recovery Act Funds for Competitive Revision Applications for Small Business Innovation Research and Small Business Transfer Technology Research Grants (R43/R44 and R41/R42) through the NIH Basic Behavioral and Social Science Opportunity Network (OppNet) | NIH | 01/07/2010 | 03/25/2010 |
Research and Research Infrastructure
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-10-005 | Recovery Act Limited Competition: NIH Directors Opportunity for Research in Five Thematic Areas (RC4) | NIH | 12/28/2009 | 03/15/2010 |
RFA-OD-09-004 | Recovery Act Limited Competition for NIH Grants: Research and Research Infrastructure �Grand Opportunities� (RC2) (See IC Web Sites) | NIH | 03/23/2009 | 05/29/2009 |
Research On Biosamples
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-10-010 | Recovery Act Limited Competition: Research On Biosamples From Selected Diabetes Clinical Studies (RC4) | NIDDK | 01/04/2010 | 03/11/2010 |
Administrative Supplements to Support Core Consolidation
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
NOT-RR-10-001 | NIH Announces the Availability of Recovery Act Funds for Administrative Supplements to Support Core Consolidation | NIH | 11/06/2009 | 01/13/2010 |
Building Sustainable Community-Linked Infrastructure - NIH RC4 Web Site
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-09-010 | Recovery Act Limited Competition: Building Sustainable Community-Linked Infrastructure to Enable Health Science Research (RC4) | NIH | 09/18/2009 | 12/11/2009 |
Small Business and For-Profit
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-09-008 | Recovery Act Limited Competition: Biomedical Research, Development, and Growth to Spur the Acceleration of New Technologies (BRDG-SPAN) Pilot Program (RC3) | NIH | 06/02/2009 | 09/01/2009 |
RFA-OD-09-009 | Recovery Act Limited Competition: Small Business Catalyst Awards for Accelerating Innovative Research (R43) | NIH | 06/02/2009 | 09/01/2009 |
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-09-003 | Recovery Act Limited Competition: NIH Challenge Grants in Health and Science Research (RC1) | NIH | 03/04/2009 | 04/27/2009 |
Biomedical Research Core Centers to Enhance Research Resources - IC Contacts
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-09-005 | Recovery Act Limited Competition: Supporting New Faculty Recruitment to Enhance Research Resources through Biomedical Research Core Centers (P30) | NIH | 03/30/2009 | 05/29/2009 |
Academic Research Enhancement Award - (See R15 Page and R15 Contacts)
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-OD-09-007 | Recovery Act Limited Competition: Academic Research Enhancement Award (R15) | NIH | 04/20/2009 | 09/24/2009 |
Competitive Revisions and Administrative Supplements - IC Web Sites
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
NOT-OD-09-058 | NIH Announces the Availability of Recovery Act Funds for Competitive Revision Applications | NIH | 03/18/2009 | 04/21/2009 |
NOT-OD-09-060 | NIH Announces the Availability of Recovery Act Funds for Administrative Supplements Providing Summer Research Experiences for Students and Science Educators More Information. | NIH | 03/18/2009 | Multiple - See Announcement |
NOT-OD-09-056 | NIH Announces the Availability of Recovery Act Funds for Administrative Supplements | NIH | 03/18/2009 | Multiple - See Announcement |
Protection of Human Health by Immunology and Vaccines
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-AI-09-040 | Recovery Act Limited Competition: Protection of Human Health by Immunology and Vaccines (U01, U19) | NIAID | 06/02/2009 | 10/15/2009 |
Health Disparities
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-MD-09-006 | Recovery Act Limited Competition: NCMHD Community Participation in Health Disparities Intervention Research Planning Phase (R24) | NCMHD | 05/12/2009 | 06/30/2009 |
RFA-MD-09-007 | Recovery Act Limited Competition: NCMHD Exploratory Centers of Excellence (P20) | NCMHD | 05/12/2009 | 07/01/2009 |
RFA-MD-09-008 | Recovery Act Limited Competition: NCMHD Dissertation Research Award to Increase Diversity (R36) | NCMHD | 05/12/2009 | 06/30/2009 |
Heterogeneity in Autism Spectrum Disorders
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-MH-09-170 | Recovery Act Limited Competition: Research to Address the Heterogeneity in Autism Spectrum Disorders (R01) | NIMH | 03/23/2009 | 05/12/2009 |
RFA-MH-09-171 | Recovery Act Limited Competition: Research to Address the Heterogeneity in Autism Spectrum Disorders (Collaborative R01) | NIMH | 03/23/2009 | 05/12/2009 |
RFA-MH-09-172 | Recovery Act Limited Competition: Research to Address the Heterogeneity in Autism Spectrum Disorders (R21) | NIMH | 03/23/2009 | 05/12/2009 |
RFA-MH-09-173 | Recovery Act Limited Competition: Research to Address the Heterogeneity in Autism Spectrum Disorders (R34 and Collaborative R34) | NIMH | 03/23/2009 | 05/12/2009 |
Enabling National Networking of Scientists and Resource Discovery
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-RR-09-009 | Recovery Act 2009 Limited Competition: Enabling National Networking of Scientists and Resource Discovery (U24) | NCRR | 04/20/2009 | 06/15/2009 |
Construction/Renovation
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
RFA-RR-09-007 | Recovery Act Limited Competition: Core Facility Renovation, Repair, and Improvement (G20) | NCRR | 03/05/2009 | 09/17/2009 |
RFA-RR-09-008 | Recovery Act Limited Competition: Extramural Research Facilities Improvement Program (C06) | NCRR | 03/05/2009 | 05/06/2009 ($2M-$5M) 06/17/2009 ($10M-$15M) 07/17/2009 ($5M-$10M) |
Instrumentation
Announcement Number | Title | Issuing Org | Release Date | Receipt Date(s) |
---|---|---|---|---|
PAR-09-118 | Recovery Act Limited Competition: High-End Instrumentation Grant Program (S10) | NCRR | 03/05/2009 | 05/06/2009 |
Civil Rights:
Contacts/Updates: